17" ScopeView Production Monitor,Supports multiple input and output configurations,SDI, HDMI cross conversion,Various built-in functions
SKU-TLM-170VVARIANT | SELLER | PRICE | QUANTITY |
---|
17" ScopeView Production Monitor,Supports multiple input and output configurations,SDI, HDMI cross conversion,Various built-in functions
Chassis | Tabletop |
Tally LED | Live (Red) Cued (Green) |
Screen | 17.3" LED Backlit |
Resolution | 1920x1080 |
Viewing Angle | (H) +89/-89 deg (V) +89/-89 deg |
Luminance/Contrast | 300cd/m,700:1 |
Supported Input Resolutions | 1080p(23.98/24/25/29.97/30/50/59.95/60Hz) 1080i(50/59.94/60Hz), 720p(50/59.94/60Hz), 576i(PAL), 480i(NTSC) |
Aspect Ratio | 16:9, 4:3 |
Audio In/Out | 2x Speaker 1x Headphone Jack |
Special Features | SDI and HDMI cross conversion, Support column (YRGB peak), time code, waveform, vector scope & audio level meter, peaking focus assist, zoom, pix to pix, underscan, check field |
Country of Origin | Taiwan |
Brand | Datavideo |
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.