VARIANT | SELLER | PRICE | QUANTITY |
---|
Range | 30°C to 45°C (86°F to 113°F) |
Sensing | Uncooled Microbolometer |
Resolution | 120x90 |
Deviation | 0.3°C, Environment Temperature: 20°C ̴ 35°C (68° F ̴ 95°F), No airflolws indoor |
Accuracy | 0.1°C |
Temperature Detection | 0.3 to 1.2 m (0.98 to 3.94 ft) |
Speed | ±100ms |
Display | 7inch Display |
Camera | Dual-lens |
Sensor | 1/2.8° 2MP Progressive Scan CMOS |
WDR | 120db |
Light Compensation | Auto White Light, Auto IR Light |
Storage Capacity | RAM: 1 GB, EMMC: 8 GB |
Authentication Mode | Face, Body Temperature |
Face Recognition Distance | 0.3 to 2.0m(0.98 to 6.56ft) |
Face Anti-Soofing | Support |
Audio Prompt | Support |
Face Recognition Accuracy | ≥99.8% |
Face Recognition Time | < 0.2 s |
Face Image Capacity | 30,000 |
Record Capacity | 60,000 event capacity |
Ethernet | 1 RJ45 10M/100M Ethernet port |
Alarm | 3-ch alarm input, 1-ch alarm output |
Wiegand Input | 1 (Support peripheral card reader) |
Wiegand Output | 1 (WG26, WG34) |
USB | 1 USB2.0 port |
Door Lock Output | 1 (Switch quantity) |
Power Supply | 12V 2A DC |
Power Consumption | Max 8 W |
Brand | ALTECH |
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.