VARIANT | SELLER | PRICE | QUANTITY |
---|
Working Temperature | 0- 40 |
Resolution | 1920x1080 |
Operating System | Windows/Linux/Android/Mac |
Touch Sensor | IR(Infrared Technology) |
Positioning Accuracy | <2mm |
Cursor Speed | >180 dot/sec |
Model Size | 65inch |
Brightness | 350cd/m2 |
Contrast | 4000.0:1 |
Color | 10 bit |
View Angle | 178 x 178 |
Panel Response | <17ms |
Inputs | HDMI2.0*1, HDMI 1.4*1. VGA-IN*1, VGA Adio-in*1 YPBPR*1, AV*1, USB.2.0*2,USB3.0*2, RJ-45*1, TF Card*1 Touch USB*1(A-B) |
Outputs | AV-Out*1, Earphone*1, SPDIF*1 |
Voltage Range | AC (100-240) V-50/60Hz |
Android Specification | Android 5.0 Dual Cortex A53 Chipset 1.5Ghz DDR3 2GB RAM, Wi-Fi Built-In 2.4G/5g (Optional) |
(Optional) | Wireless ban: 802.11 b/g/n, 8 GB Storage. |
Writing Mode | Finger Writing Pen or any non- transparent Object |
Positioning Resolution | 4096*4096/16384*16384, 32768*32768 |
Writing Response time | <8ms |
Communication port | USB |
PC Response | System Auto Response |
Brand | Vamaa |
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.