Display any content in ultra-high definition with incredibly rich color on slim, efficient signage.
VARIANT | SELLER | PRICE | QUANTITY |
---|
Display any content in ultra-high definition with incredibly rich color on slim, efficient signage.
Resolution | 3840x2160 (4K UHD) |
Model Number | QB49R |
Display | Dynamic C/R: MEGA; H-Scanning Frequency: 30 - 81kHz; V-Scanning Frequency: 48 - 75Hz; Maximum Pixel Frequency: 594MHz. |
Power | Power Supply:AC 100 - 240 V (+/- 10 %), 50/60 Hz; Max[W/h]:138; Typical[W/h]: 103; Rating[W/h]:125; BTU(Max): 470.5; Sleep mode: 0.5 |
Warranty | Standard One year Warranty |
Size | 49 Inch |
Panel | Diagonal Size:49"; Type: Edge LED BLU; Resolution: 3840*2160 (4K UHD); Pixel Pitch(mm):0.093 x 0.279; Active Display Area(mm): 1073.78(H) x 604.00(V); Brightness(Typ.): 350 nit; Contrast Ratio: 4000:1; Viewing Angle(H/V): 178/178; Response Time(G-to-G): 8ms(Typ.); Display Colors: 16.7M(True Display) 1.07B(Ditherd 10bit); Color Gamut: 92% (DCI-P3, CIE 1976); Operation Hour: 16/7; Haze: 2%. |
Ports | Input- RGB: DVI-D; Video: HDMI 2.0 (2); HDCP: HDCP 2.2; Audio: Stereo Mini Jack, DVI/HDMI/Audio(Common); USB: USB 2.0 x 2; Output- Audio: Stereo Mini Jack; External Control: RS232C(in/out) thru stereo jack, RJ45; External Sensor: IR. |
Country of Origin | South Korea |
Brand | Samsung |
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.