The ViewBoard® IFP30 series embraces UFT (Ultra Fine Touch) Technology to offer more precise writing and faster processing time than traditional IR panels. 2mm height sensitivity increases writing accuracy while allowing for dual-pen annotation with both 3mm & 8mm diameter pens. It’s also incredibly responsive, distinguishing the different touch diameters among pens, fingers and palms to avoid false strokes. In addition, the IFP30 series is integrated with myViewBoard™ digital whiteboard software to provide collaboration on the go, and is further complimented by native casting including Miracast, Airplay, and Chromecast. Interactive whiteboards are becoming commonplace. The IFP30 series is the solution for schools and workplaces of all sizes and considerations.
SKU - IFP6530VARIANT | SELLER | PRICE | QUANTITY |
---|
The ViewBoard® IFP30 series embraces UFT (Ultra Fine Touch) Technology to offer more precise writing and faster processing time than traditional IR panels. 2mm height sensitivity increases writing accuracy while allowing for dual-pen annotation with both 3mm & 8mm diameter pens. It’s also incredibly responsive, distinguishing the different touch diameters among pens, fingers and palms to avoid false strokes. In addition, the IFP30 series is integrated with myViewBoard™ digital whiteboard software to provide collaboration on the go, and is further complimented by native casting including Miracast, Airplay, and Chromecast. Interactive whiteboards are becoming commonplace. The IFP30 series is the solution for schools and workplaces of all sizes and considerations.
Panel Size | 65" |
Type/Tech | IPS/V-by-one |
Display Area (mm) | 1428.48*803.52mm |
Aspect Ratio | 16:9 |
Native Resolution | 4K60hz |
Colours | 10 bits |
Brightness | 360(Typ.), 320(min.) |
Contrast Ratio | 1200:1 |
Response Time | 6ms(Type) |
Viewing Angles | H = 178, V = 178 typ. |
Backlight Life | 30,000hr(min) |
Surface Treatment | Hardness: 7H |
Costing | AG coating |
Thickness | 4mm |
Bezel | 29/29/29/49.7mm(btm.) |
Orientation | Landscape |
Processor | ARM Cortex-A73*2 + Cortex-A53*2 1.5Hz |
RAM | 3GB DDR4 |
Storage | 16GB |
Type/ Tech | IR Recognition |
Touch Resolution | 32767W*32767D |
Touch Point | 20 points, 10 writing |
Input | HDMI: (Front*1, Rear* 2, All ports HDMI2.0), RGB / VGA:1, DisplayPort: DP1.2*1, Audio: PC audio in (3.5 mm)*1, RS232: x1, OPS: 1 |
Output | HDMI - 1, Audio - 3.5mm, Earphone Out - 1, SPDIF - 1 |
LAN | RJ45: *2 (10M/100) |
USB | Type A: USB2.0 *4 (Front:*2 Rear: *2 ); Type B: For touch (Front*1, rear*1) |
Speakers | 15WX2 |
Camera plate on top for screw-in webcam installation | Yes |
Compatibility | RGB PC/HDMI PC: VGA: 1080p, HDMI: 4K, HDMI: 3840x2160, DisplayPort: 3840x2160 |
Embedded OS | Embedded OS: OS 8.0, Resolution: 1080p |
Power | Voltage: PB model: 100-240VAC +/- 10% Wide Range, Consumption: On:129W(Typ.) Off: <0.5W |
Ergonomics | Wall Mount (VESA® ): 600x400 |
Operating Conditions | Temperature (º C): 0°C to 40°C, Humidity: 20% ~ 80% RH Non-Condensing(working) |
Dimensions (W x H x D) | Physical (inch / mm): [1523.5*919.24*89.2(mm), 59.98*36.19*3.51(inch)], Packaging (inch / mm): [1660*1045*245(mm), 65.4*41.1*9.6(inch)] |
Weight | Net (lb / kg): 97.4lb/44.2kg, Gross (lb / kg): 126.8lb/57.5kg |
Energy Star version | Yes |
EEI rating | A |
Compatible Slot-in PC | VPC12 series |
Brand | Viewsonic |
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.