Dual 10'' Full HD desktop monitor,Supports multiple input and output configurations and Supports SDI, HDMI cross conversion
SKU-TLM-102VARIANT | SELLER | PRICE | QUANTITY |
---|
Dual 10'' Full HD desktop monitor,Supports multiple input and output configurations and Supports SDI, HDMI cross conversion
Aspect Ratio | 16:9, 4:3 |
Special Features | time code, waveform, vector scope & audio level meter , peaking, zoom, pix to pix, underscan, SDI, HDMI cross conversion |
Screen | Dual 10.1" LCD |
Chassis | 4RU Rack Mount |
Viewing Angle | (H) +85/-85 deg (V) +85/-85 deg |
Luminance/Contrast | 300cd/m2 800:1 |
Loop Through | 2x 3G/HD/SD-SDI 2x HDMI |
Supported Input Resolutions | 1080p(23.98/24/25/29.97/30/50/59.94/60Hz), 1080i(50/59.94/60Hz), 720p(23.98/24/25/29.97/30/50/59.94/60Hz), 480i(NTSC), 576i(PAL) |
Audio In/Out | Embedded Audio on SDI and HDMI Headphone Jack |
Country of Origin | Taiwan |
Brand | Datavideo |
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.