Hard drive based video recorder with 10.1'' monitor,Convenient for post-production or play out,Supports multiple input and output configurations
SKU-HRS-30VARIANT | SELLER | PRICE | QUANTITY |
---|
Hard drive based video recorder with 10.1'' monitor,Convenient for post-production or play out,Supports multiple input and output configurations
Supported Video Input Signal | 1x SDI |
Monitoring / Playback Output | 1x SDI (input loop thru) 1x HDMI, 1x SDI (Out) |
Embedded Audio | SDI Input / Output (8CH ) HDMI Output (2CH) |
Storage Medium | SSD: 128GB / 256GB / 512GB / 1TB |
Estimated Record Time (min per 10GB) | SD: 22 (50Mbps) - 75 (8Mbps) HD: 10 (125Mbps) - 68 (10Mbps) |
Recording Media | 1x 2.5" Removable SSD |
Storage File System | NTFS |
Video Recording Bit Rate / Color Sampling | MPEG2 Long GOP HD: 1. 10/ 25Mbps 4:2:0 1440x1080/1280x720, 2. 35/ 50/ 65/ 120Mbps 4:2:2 1920x1080/1280x720, MPEG2 Long GOP SD: 1. 8Mbps 4:2:0 720x480/720x576 (to be F/W upgrade) 2. 15/ 30/ 50Mbps 4:2:2 720x480/720x576 MPEG2 I-Frame Only HD: 1. 80/ 100/ 125Mbps 4:2:2 1920x1080/1280x720 MPEG2 I-Frame Only SD: 1. 25/ 50Mbps 4:2:2 720x480/720x576 |
Audio Recording Format | Uncompressed PCM Sampling rate 48KHz 24bit |
External Control | GPI (3.5� phone jack) |
Country of Origin | Taiwan |
Brand | Datavideo |
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.